Daftar Harga Baterai HP Original Blackberry, Hitech, HTC, IMO Mobile, K-Touch, LG, Motorola, Nexian, Nokia, Samsung, Sony Ericson, dan Startech Terbaru Mei 2012
Daftar Harga Baterai HP Original Blackberry, Hitech, HTC, IMO Mobile, K-Touch, LG, Motorola, Nexian, Nokia, Samsung, Sony Ericson, dan Startech Terbaru Mei 2012.
Handphone | Type Baterai | Harga Original (Rp) |
BLACKBERRY | C-M2 | 450.000 |
BLACKBERRY | C-S2 | 450.000 |
BLACKBERRY | CS-2 (non pack) | 195.000 |
BLACKBERRY | C-X2 | 450.000 |
BLACKBERRY | DX-1 | 675.000 |
BLACKBERRY | MS-1 (non pack) | 410.000 |
HITECH | Battery H36 | 110.000 |
HITECH | Battery H62 | 110.000 |
HITECH | Battery H71 | 110.000 |
HITECH | Battery M12/M11 | 110.000 |
HTC | Battery Touch Cruise/P3650 | 405.000 |
HTC | Battery Touch Dual/P5500 | 405.000 |
HTC | Battery Touch/P3450 | 365.000 |
HTC | Battery TyTN /P4500 | 365.000 |
HTC | Battery TyTN II/P4550 | 365.000 |
IMO Mobile | Battery C2000 | 50.000 |
IMO Mobile | Battery C2000 DG | 50.000 |
IMO Mobile | Battery i700 | 50.000 |
IMO Mobile | Battery i800 | 50.000 |
IMO Mobile | Battery TV600 DG | 50.000 |
IMO Mobile | Battery TV600c | 50.000 |
K-TOUCH | Battery B830 (non pack) | 105.000 |
K-TOUCH | Battery B832/615/650/D175 (non pack) | 120.000 |
K-TOUCH | Battery V908/918/DT08/D780/D788 | 105.000 |
LG | Battery KE770/KF510 | 160.000 |
LG | Battery KE970/KF600/KF750/KC550 | 160.000 |
LG | Battery KG110 | 125.000 |
LG | Battery KG200/KG300 | 165.000 |
LG | Battery KG270/KG288 | 100.000 |
LG | Battery KG800 | 165.000 |
LG | Battery KU250 | 110.000 |
LG | Battery KU380 | 110.000 |
LG | Battery KU990 | 145.000 |
MOTOROLA | Battery C300 | 125.000 |
MOTOROLA | Battery E398 | 125.000 |
MOTOROLA | Battery slim lon (SNN5683 V600 non pack) | 125.000 |
MOTOROLA | BC50 | 125.000 |
MOTOROLA | BC60 | 125.000 |
MOTOROLA | BR50 | 125.000 |
NEXIAN | Battery NX920 | 75.000 |
NEXIAN | Battery NX960/NX800/NX810/FP series | 75.000 |
NOKIA | BL-4B | 250.000 |
NOKIA | BL-4C | 120.000 |
NOKIA | BL-4CT | 220.000 |
NOKIA | BL-4S (non pack) | 135.000 |
NOKIA | BL-4U | 220.000 |
NOKIA | BL-5B | 310.000 |
NOKIA | BL-5BT | 220.000 |
NOKIA | BL-5C | 175.000 |
NOKIA | BL-5CT (non pack) | 150.000 |
NOKIA | BL-5F | 220.000 |
NOKIA | BL-5J | 220.000 |
NOKIA | BL-5K (non pack) | 210.000 |
NOKIA | BL-5X | 310.000 |
NOKIA | BL-6C | 310.000 |
NOKIA | BL-6F | 220.000 |
NOKIA | BL-6P | 290.000 |
NOKIA | BL-ABA (non pack) | 130.000 |
NOKIA | BP-4L | 220.000 |
NOKIA | BP-5L | 430.000 |
NOKIA | BP-5M | 220.000 |
NOKIA | BP-6M | 220.000 |
NOKIA | BP-6MT | 220.000 |
NOKIA | BP-6X | 220.000 |
SAMSUNG | AB394235CE/STD | 185.000 |
SAMSUNG | AB503442CEC/STD | 185.000 |
SAMSUNG | Battery W579 | 185.000 |
SAMSUNG | BST3108BEC/STD | 185.000 |
SONY ERICSSON | BST-15 | 285.000 |
SONY ERICSSON | BST-25 | 185.000 |
SONY ERICSSON | BST-30 | 185.000 |
SONY ERICSSON | BST-33 | 185.000 |
SONY ERICSSON | BST-36 | 185.000 |
SONY ERICSSON | BST-37 | 185.000 |
STARTECH | Battery ST33 | 75.000 |
STARTECH | Battery ST57 | 85.000 |
STARTECH | Battery ST67 | 95.000 |
STARTECH | Battery ST79 | 80.000 |
STARTECH | Battery ST88 | 100.000 |
0 komentar:
Posting Komentar